Note: The following reflects Turkish Airlines' baggage policy as of the latest available information. Policies vary by route, fare type (EcoFly, ExtraFly, PrimeFly, BusinessFly, BusinessPrime), and codeshare agreements.
Turkish Airlines allows one carry-on bag and one personal item for Economy Class, and two carry-on bags plus one personal item for Business Class. All items must fit in overhead bins or under the seat.
Class | Allowance | Maximum Dimensions | Maximum Weight | Notes |
---|---|---|---|---|
Economy Class | 1 carry-on + 1 personal item | Carry-on: 55 x 40 x 23 cm Personal: 40 x 30 x 15 cm |
Carry-on: 8 kg Personal: 4 kg |
Suit covers (114 x 60 x 11 cm) count as carry-on |
Business Class | 2 carry-on + 1 personal item | Carry-on: 55 x 40 x 23 cm each Personal: 40 x 30 x 15 cm |
Carry-on: 8 kg each (16 kg total) Personal: 4 kg |
Total weight strictly enforced |
Infant (under 2 years) | 1 carry-on + 1 stroller | Carry-on: 55 x 40 x 23 cm Stroller: 70 x 30 cm (bag) or 40 x 40 cm (carriage) |
Carry-on: 8 kg | Stroller free; baby care bag allowed |
Star Alliance Gold (Economy) | 1 carry-on + 1 personal item | Carry-on: 55 x 40 x 23 cm Personal: 40 x 30 x 15 cm |
Carry-on: 8 kg Personal: 4 kg |
Same as Economy |
Star Alliance Gold (Business) | 2 carry-on + 1 personal item | Carry-on: 55 x 40 x 23 cm each Personal: 40 x 30 x 15 cm |
Carry-on: 8 kg each Personal: 4 kg |
Same as Business |
Turkish Airlines uses both Piece Concept (for routes to/from the USA, Canada, and others) and Weight Concept (for most other international routes). Allowances vary by route, class, and fare type.
Route/Fare | Class | Allowance | Maximum Weight per Piece | Maximum Dimensions |
---|---|---|---|---|
Domestic (Turkey) | Business | 30 kg | 32 kg | 158 cm |
Domestic (Turkey) | Economy (ExtraFly/PrimeFly) | 20 kg | 32 kg | 158 cm |
Domestic (Turkey) | Economy (EcoFly) | 15 kg | 32 kg | 158 cm |
International (Weight Concept) | Business | 30 kg | 32 kg | 158 cm |
International (Weight Concept) | Economy (ExtraFly/PrimeFly) | 20 kg | 32 kg | 158 cm |
International (Weight Concept) | Economy (EcoFly) | 10 kg | 32 kg | 158 cm |
International (Piece Concept, e.g., USA, Canada) | Business | 2 pieces x 32 kg | 32 kg | 158 cm |
International (Piece Concept, e.g., USA, Canada) | Economy (ExtraFly/PrimeFly) | 2 pieces x 23 kg | 23 kg | 158 cm |
International (Piece Concept, e.g., USA, Canada) | Economy (EcoFly) | 1 piece x 23 kg | 23 kg | 158 cm |
Infant (All Routes) | All Classes | 10 kg (Weight Concept) or 1 piece x 23 kg (Piece Concept) + 1 stroller | 23 kg | 115 cm (stroller) |
Fees apply for baggage exceeding the allowance, with rates varying by route and concept. Pre-purchase online for discounts.
Route | Condition | Fee (One-Way) |
---|---|---|
Domestic (Turkey) | Excess Weight | 150–210 TRY per kg (direct/connecting flights) |
TRNC (Northern Cyprus) | Excess Weight | 170–220 TRY per kg (direct/connecting flights) |
International (Weight Concept) | Excess Weight | $5–$32 USD per kg (varies by region) |
International (Piece Concept) | Excess Piece (23–32 kg) | $80 USD per piece |
International (Piece Concept, e.g., Niamey to Dubai) | Extra Piece (1st–2nd) | $220 USD each |
International (Piece Concept, e.g., Niamey to Dubai) | Extra Piece (3rd–8th) | $265 USD each |
All Routes | Oversized (over 158 cm) | Contact airline |
Some sports equipment is included in the free allowance if within limits; otherwise, fees apply.
Equipment | Allowance | Fee (One-Way) |
---|---|---|
Golf Clubs | 1 set (up to 23 kg) | Free |
Ski Equipment | 1 set (up to 23 kg) | Free |
Bicycles | Requires reservation | Special fee (contact airline) |
Other (e.g., surfboards, diving gear) | Up to 32 kg | Excess baggage rates ($8–$13 per kg) |
Small instruments can be carried as cabin baggage; larger ones require checking or an extra seat.
Pets are transported in the cabin (up to 8 kg) or hold, with fees based on weight.
Location | Weight (Pet + Carrier) | Fee (TRY, One-Way) |
---|---|---|
Cabin | Up to 8 kg | 150 |
Hold | 0–15 kg | 250 |
Hold | 16–22 kg | 350 |
Hold | 23–28 kg | 375 |
Hold | 28 kg or more | 450 |
Certain items are restricted for safety and regulatory reasons.
Turkish Airlines follows the Montreal Convention for baggage issues.