Note: The following reflects United Airlines' baggage policy as of the latest available information, effective March 2024. Policies vary by route, fare type (Basic Economy, Economy, Premium Economy, Business, First), and MileagePlus/Star Alliance status.
United Airlines allows one carry-on bag and one personal item for free on most flights, except for Basic Economy passengers on domestic and select international routes, who are limited to one personal item.
Fare Type | Allowance | Maximum Dimensions | Maximum Weight | Notes |
---|---|---|---|---|
Basic Economy (Domestic, Canada, Mexico, Caribbean) | 1 personal item | 17 x 10 x 9 in (43 x 25 x 22 cm) | No weight limit | Carry-on bag requires gate check ($40 + $25 handling fee) |
Basic Economy (Transatlantic, Transpacific, South America) | 1 carry-on + 1 personal item | Carry-on: 22 x 14 x 9 in (56 x 35 x 23 cm) Personal: 17 x 10 x 9 in |
No weight limit | Fits in overhead bin or under seat |
Economy, Premium Economy, Business, First | 1 carry-on + 1 personal item | Carry-on: 22 x 14 x 9 in (56 x 35 x 23 cm) Personal: 17 x 10 x 9 in |
No weight limit | Fits in overhead bin or under seat |
Infant (under 2 years) | 1 diaper bag + 1 stroller/child seat | Stroller: Not specified | Not specified | Free, in addition to adult allowance |
Checked baggage allowances vary by fare type, route, and MileagePlus/Star Alliance status. Maximum dimensions are 62 linear inches (158 cm); maximum weight is 50 lbs (23 kg) for Economy/Premium Economy, 70 lbs (32 kg) for Business/First.
Route/Fare | Class | Allowance | Max Weight per Bag | Notes |
---|---|---|---|---|
Domestic (US, Puerto Rico, US Virgin Islands) | Basic Economy | 0 bags free | 50 lbs (23 kg) | Fees apply: $40 (1st), $50 (2nd) |
Domestic | Economy | 0 bags free | 50 lbs (23 kg) | Fees apply: $35 (1st, prepaid), $45 (2nd, prepaid) |
Domestic | Business/First | 2 bags free | 70 lbs (32 kg) | Free for premium cabins |
International (e.g., Europe, South America, India) | Basic Economy | 0–1 bag free | 50 lbs (23 kg) | 1st bag: $70–$75; 2nd: $100 |
International (e.g., Europe, South America, India) | Economy | 1 bag free | 50 lbs (23 kg) | 2nd bag: $65–$100 |
International (e.g., Asia, US-Dubai) | Economy | 2 bags free | 50 lbs (23 kg) | No fee for 1st/2nd bag |
International | Business/First | 2 bags free | 70 lbs (32 kg) | No fee for 1st/2nd bag |
All Routes | Infant (under 2 years) | 1 bag + 1 stroller/car seat | 10 kg (22 lbs) | Free |
MileagePlus Premier Silver | All Routes | 1 bag free | 70 lbs (32 kg) | Applies to member + companion |
MileagePlus Premier Gold/Platinum/1K, Global Services | All Routes | 2–3 bags free | 70 lbs (32 kg) | Applies to member + companion |
Star Alliance Gold | All Routes | 1 extra bag free | 50 lbs (23 kg) | In addition to standard allowance |
Active US Military (Personal Travel) | All Routes | 3 bags free | 70 lbs (32 kg) | Max 62 in (158 cm) |
Active US Military (Orders) | All Routes | 5 bags free | 100 lbs (45 kg) | Max 115 in (292 cm) |
Fees apply for bags exceeding allowance, weight, or size limits, varying by route and fare type.
Route | Condition | Fee (One-Way, USD) |
---|---|---|
Domestic (US, Puerto Rico, US Virgin Islands) | 1st Bag | $35 (prepaid) / $40 (airport) |
Domestic | 2nd Bag | $45 (prepaid) / $50 (airport) |
Domestic | 3rd+ Bag | $150–$200 |
International (e.g., Europe, Basic Economy) | 1st Bag | $70–$75 |
International (e.g., Europe, Economy) | 2nd Bag | $65–$100 |
International (e.g., US-Dubai) | 3rd+ Bag | $150–$265 |
All Routes | Overweight (51–70 lbs / 24–32 kg) | $100–$200 |
All Routes | Overweight (71–100 lbs / 33–45 kg) | $200–$400 |
All Routes | Oversized (63–115 in / 160–292 cm) | $200 |
Some sports equipment counts as a standard checked bag if within weight/size limits; otherwise, fees apply.
Equipment | Allowance | Fee (One-Way, USD) |
---|---|---|
Skis, Golf Bags, Fishing, Hockey, Lacrosse | Counts as 1 bag | Free if within allowance; $30–$150 if excess |
Bicycles, Surfboards, Hang Gliders | Requires reservation | $150–$200 |
Small instruments can be carried as cabin baggage; larger ones require checking or an extra seat.
Pets (cats, dogs, rabbits, household birds) are allowed in the cabin or hold with advance approval.
Location | Weight (Pet + Carrier) | Fee (One-Way, USD) |
---|---|---|
Cabin | Not specified | $125 |
Hold | Not specified | Charged as excess baggage |
Certain items are restricted for safety and regulatory reasons.
United Airlines follows the Montreal Convention for baggage issues.