Note: The following reflects Wizz Air's baggage policy as of the latest available information in 2025. Policies vary by fare type (Basic, WIZZ Go, WIZZ Plus), season (high or low), and booking method (online, call center, or airport). Fees are per flight, per passenger, per bag, and are higher at the airport.
Important: Wizz Air is a low-cost carrier with no free checked baggage allowance in the Basic fare. Prepaying baggage online saves significantly compared to airport fees. Passengers report strict enforcement of size and weight limits, especially at busy airports (e.g., Luton, Budapest).
All passengers are allowed one free personal item that must fit under the seat. An additional trolley bag is permitted with WIZZ Priority or specific fare bundles.
Fare Type | Allowance | Maximum Dimensions | Maximum Weight | Notes |
---|---|---|---|---|
Basic | 1 personal item | 40 x 30 x 20 cm (15.7 x 11.8 x 7.9 in) | 10 kg (22 lb) | Must fit under seat; trolley bag requires WIZZ Priority (€5–€60 online, €65 airport) |
WIZZ Go, WIZZ Plus | 1 personal item + 1 trolley bag | Personal: 40 x 30 x 20 cm Trolley: 55 x 40 x 23 cm (21.7 x 15.7 x 9 in) |
10 kg (22 lb) combined | Trolley bag in overhead bin; included in bundle |
Infant (under 2 years, no seat) | No additional allowance | N/A | N/A | Stroller/pram checked free; no personal item allowance |
No fare includes free checked baggage in the Basic fare. Up to six bags per passenger can be purchased (three online, three at airport). Maximum dimensions per bag: 149 x 119 x 171 cm (58.7 x 46.9 x 67.3 in, including handles/wheels).
Fare Type/Route | Allowance | Max Weight per Bag | Max Dimensions | Notes |
---|---|---|---|---|
Basic | 0 bags free | 10 kg, 20 kg, 26 kg, or 32 kg | 149 x 119 x 171 cm | Max 1 bag at 10 kg; others 20–32 kg |
WIZZ Go | 1 bag (20 kg) | 20 kg | 149 x 119 x 171 cm | Additional bags purchasable |
WIZZ Plus | 1 bag (32 kg) | 32 kg | 149 x 119 x 171 cm | Additional bags purchasable |
Infant (under 2 years, no seat) | 0 bags free | N/A | N/A | 1 stroller/pram or car seat free |
Fees vary by season (high: Easter, June 8–September 22, December 14–January 6; low: other times), weight, and purchase method.
Condition | Fee (One-Way, Approx.) |
---|---|
Checked Bag (10 kg) | €16–€60 (online, low season) / €80+ (airport) |
Checked Bag (20 kg) | €20–€70 (online, low season) / €80+ (airport) |
Checked Bag (26 kg) | €25–€80 (online, low season) / €80+ (airport) |
Checked Bag (32 kg) | €30–€90 (online, low season) / €80+ (airport) |
Overweight (per kg) | €13 per kg (airport) |
Gate-Checked Bag | €40–€90 per item |
Counts as checked baggage; must be booked in advance and properly packed.
Equipment | Allowance | Fee (One-Way) |
---|---|---|
Skis, Snowboards, Golf Clubs, Bicycles, Surfboards, Diving Equipment | ≤32 kg, ≤149 x 119 x 171 cm | €30–€60 (online) / €70 (airport) |
Small instruments can be carried as cabin baggage; larger ones require checking or an extra seat.
Only certified assistance dogs allowed in cabin with advance notice; no other pets permitted.
Certain items are restricted for safety and regulatory reasons.
Wizz Air follows the Montreal Convention for baggage issues.